Lay's Classic Family Size Potato Chips 10 Ounce Nutrition Facts
Lay's Archetype Tater Chips ten Ounce Plastic Bag - 10 oz (283.5 g)
Barcode: 0028400160148 (EAN / EAN-13) 028400160148 (UPC / UPC-A)
This product folio is not consummate. Yous can help to consummate it by editing information technology and adding more than data from the photos nosotros have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in lodge of importance (quantity).
Ingredients listing:
Potatoes, Vegetable Oil (Sunflower, Corn and/or Canola Oil), and Salt.
Ingredients analysis:
Palm oil content unknown Vegan status unknown Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into business relationship processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 28 1000
Comparison to average values of products in the same category:
(3518 products)
(8040 products)
(8914 products)
(13897 products)
(17333 products)
(89079 products)
(166682 products)
(247442 products)
(283792 products)
→ Please annotation: for each nutriment, the average is computed for products for which the nutriment quantity is known, non on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (28 g) | Compared to: Potato crisps | Compared to: Crisps | Compared to: Chips and fries | Compared to: Appetizers | Compared to: Salty snacks | Compared to: Cereals and potatoes | Compared to: Snacks | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | two,389 kj (571 kcal) | 669 kj (160 kcal) | +9% 2,200 kj (527 kcal) | +12% ii,130 kj (509 kcal) | +17% 2,040 kj (488 kcal) | +20% 1,990 kj (476 kcal) | +22% 1,960 kj (470 kcal) | +69% ane,410 kj (337 kcal) | +26% 1,890 kj (451 kcal) | +104% 1,170 kj (281 kcal) | +132% 1,030 kj (247 kcal) |
Energy from fat | 377 kj (90 kcal) | 106 kj (25 kcal) | -33% 566 kj (135 kcal) | -28% 525 kj (125 kcal) | -26% 512 kj (122 kcal) | +12% 337 kj (81 kcal) | +vii% 351 kj (84 kcal) | +122% 170 kj (41 kcal) | +4% 362 kj (87 kcal) | +43% 264 kj (63 kcal) | +64% 230 kj (55 kcal) |
Fat | 35.71 g | 10 m | +13% 31.7 g | +26% 28.3 g | +34% 26.6 one thousand | +48% 24.1 g | +49% 23.9 chiliad | +503% v.92 g | +73% 20.7 g | +240% 10.5 g | +310% 8.7 g |
Saturated fatty | five.36 g | i.5 grand | +55% three.45 k | +54% three.49 chiliad | +62% iii.31 thou | +34% 3.99 chiliad | +29% 4.15 yard | +343% 1.21 thou | -33% 8.01 g | +187% 1.87 one thousand | +229% one.63 g |
Trans fat | 0 g | 0 g | -100% 0.008 g | 0 g | 0 grand | 0 g | 0 thousand | 0 m | 0 thousand | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | -100% 1.ane mg | -100% 1.xiii mg | -100% 1.vii mg | -100% iv.46 mg | -100% 0.189 mg | -100% 0.125 mg |
Carbohydrates | 53.57 grand | 15 g | +3% 52.one chiliad | -3% 55.3 k | +1% 52.9 g | -2% 54.4 g | +4% 51.4 g | -7% 57.vii g | -half dozen% 57 g | +61% 33.2 g | +79% 29.ix g |
Sugars | 3.57 chiliad | 1 g | +125% ane.59 g | +62% ii.21 one thousand | +68% two.12 thou | +28% 2.8 g | +21% ii.96 m | -34% five.41 thou | -88% 29.iii g | -55% 8.02 g | -54% 7.77 g |
Fiber | three.6 g | 1.01 1000 | -16% 4.28 thou | -19% 4.45 g | -sixteen% iv.27 chiliad | -11% iv.06 thou | -15% 4.25 k | -20% 4.49 1000 | -7% 3.89 g | -5% 3.79 g | +v% three.43 grand |
Proteins | vii.fourteen g | 2 g | +19% 6.01 yard | +20% 5.97 g | +25% 5.71 1000 | -3% seven.37 g | -12% eight.13 g | -21% 9.04 1000 | +half dozen% vi.73 g | +22% 5.85 g | +41% 5.05 1000 |
Salt | 1.518 chiliad | 0.425 g | +fifteen% 1.32 g | +14% 1.33 k | +nineteen% 1.27 g | -0% i.52 k | -one% 1.54 g | +128% 0.665 g | +161% 0.582 thou | +211% 0.488 grand | +259% 0.423 thousand |
Vitamin A | 0 µg | 0 µg | -100% 6.22 µg | -100% 19.7 µg | -100% 19.6 µg | -100% 25 µg | -100% 24.6 µg | -100% 62.3 µg | -100% 23.5 µg | -100% 103 µg | -100% 97.vii µg |
Vitamin E | 1.two mg (half dozen % DV) | 0.336 mg | -80% half dozen.1 mg | -80% 6.06 mg | -80% vi.06 mg | -79% 5.68 mg | -79% v.67 mg | -83% 7.03 mg | -81% vi.39 mg | -93% 16.vi mg | -91% xiii.8 mg |
Vitamin C (ascorbic acrid) | 21.four mg | v.99 mg | +22% 17.6 mg | +877% 2.19 mg | +877% 2.19 mg | +1,828% 1.11 mg | +i,900% 1.07 mg | +1,038% one.88 mg | +895% 2.xv mg | +253% 6.07 mg | +160% 8.23 mg |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% 1,440 mg | -100% 14.1 mg | -100% xiv mg | -100% four.72 mg | -100% 35.4 mg | -100% 0.745 mg | -100% 0.366 mg | -100% 0.725 mg | -100% 0.68 mg |
Vitamin B3 | iv.286 mg | 1.ii mg | +41% 3.04 mg | +100% 2.14 mg | +100% 2.fourteen mg | +1% 4.24 mg | -one% four.32 mg | -39% 7.06 mg | -29% half dozen.05 mg | -39% seven.05 mg | -36% 6.65 mg |
Vitamin B6 (Pyridoxin) | 0.714 mg | 0.ii mg | +59% 0.449 mg | +127% 0.314 mg | +127% 0.314 mg | +282% 0.187 mg | +261% 0.198 mg | -40% one.two mg | +21% 0.591 mg | -34% one.09 mg | -23% 0.929 mg |
Potassium | one,250 mg | 350 mg | +21% 1,030 mg | +252% 355 mg | +253% 354 mg | +473% 218 mg | +451% 227 mg | +522% 201 mg | +250% 357 mg | +476% 217 mg | +528% 199 mg |
Calcium | 0 mg | 0 mg | -100% 11.i mg | -100% 63.half dozen mg | -100% 62.6 mg | -100% 67 mg | -100% 67.1 mg | -100% 61.nine mg | -100% 57.3 mg | -100% 44.7 mg | -100% 42.5 mg |
Iron | 1.29 mg | 0.361 mg | +25% i.03 mg | -14% 1.5 mg | -xiii% 1.49 mg | -40% ii.16 mg | -41% 2.17 mg | -66% 3.81 mg | -37% 2.04 mg | -40% ii.fourteen mg | -33% one.93 mg |
Magnesium | 57 mg | 16 mg | +38% 41.4 mg | +38% 41.2 mg | +38% 41.ii mg | +74% 32.7 mg | +23% 46.2 mg | -36% 89.3 mg | -49% 112 mg | -45% 103 mg | -28% 78.viii mg |
Zinc | 1.07 mg | 0.three mg | +93% 0.555 mg | +44% 0.744 mg | +44% 0.744 mg | +38% 0.778 mg | +25% 0.856 mg | -83% 6.12 mg | -63% 2.ix mg | -80% 5.44 mg | -79% 4.98 mg |
Fruits‚ vegetables‚ basics and rapeseed‚ walnut and olive oils (judge from ingredients list analysis) | 0 % | ? | ? | ? | ? | ? | ? | ? | ? | -100% 30.1 % | -100% 29.half-dozen % |
Packaging
Recycling instructions and/or packaging data:
Number | Shape | Fabric | Recycling |
---|---|---|---|
Purse | Plastic |
Information sources
_
Product added on by tacinte
Last edit of product page on by packbot.
Product page likewise edited by bdwyer, org-database-usda, upcbot, vijay.
If the data is incomplete or wrong, yous tin consummate or correct information technology by editing this page.
knetespromfonston.blogspot.com
Source: https://world.openfoodfacts.org/product/0028400160148/lay-s-classic-potato-chips-10-ounce-plastic-bag
0 Response to "Lay's Classic Family Size Potato Chips 10 Ounce Nutrition Facts"
Post a Comment